|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Display: | APP |
| Usage: | Communication |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| basic parameter | Product Model | FG640 | |
| Function points | Sony 8MP Camera (supports 32MP high-resolution photo shooting), AI Voice Wake-up, AI Image Recognition, AI Intelligent Q&A Interaction, AI Smart Translation, High-definition Photo Taking & Video Recording (3D 6-axis gyroscope physical anti-shake + EIS algorithm dual anti-shake technology), Voice Recording, WiFi File Transfer to Mobile Phone (for photos, videos and audio files), Sliding Volume Control, Wear Detection, Dual-microphone Noise Reduction, Call Noise Cancellation, Smart Voice Assistant, Bluetooth Calling, Music Playback (supports track switching & pause), Low-power Jieli + Allwinner dual main control chips for long-lasting battery life, Dual Physical Buttons + Sliding Touch for Easy Operation, 35g Ultra-light Body for Comfortable Wearing, Ergonomic Design, 290mAh Large-capacity Battery for Extended Battery Life, Convenient Type-C Charging, IP66 Dustproof, Waterproof & Sweatproof (adopting glue dispensing sealing technology), Optimized Heat Dissipation Structure. Dedicated App: HeyCyan |
||
| coprocessor chip | Allwinner V821L2 Controller | ||
| camera | Sony 8MP Camera (supports 32MP high-resolution photo shooting) | ||
| Memory storage | 4GB(bit:32g) | ||
| WIFI | Supports Wi-Fi transfer of photos, videos, and audio recordings |
||
| debounce | It supports anti-shake function for photo and video shooting. | ||
| Touch | Slide to adjust volume + tap to click | ||
| voice wake-up | English:Hey Cyan | ||
| Dual microphones | ENC dual microphone noise reduction, anti-interference | ||
| AI translation feature | Text translation, dialogue translation,simultaneous interpretation, face-to-face translation | ||
| Waterpfoof Level | Dustproof, waterproof, and sweatproof (adhesive sealing) IP66 | ||
| Special Features | Voice wake-up with AI, object recognition through AI photography, intelligent question-and-answer interaction with AI, AI-powered translation, photo capture, video recording, and audio recording. | ||
| Other Parameter | Battery Type | High-density polymer lithium-ion battery | |
| Battery Capcaity | Polymer 290mAh | ||
| Charging Type | Type-C | ||
| Endurance Time | Play music for about 12 hours and standby for 7+ days. | ||
| Manipulation Mode | Material buttons combined with touch control, synchronized with mobile app | ||
| Language | App multilingual support: Ukrainian, Urdu, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Material | Frame: TR flexible material with black spray coating Temple: TR flexible material with black spray coating |
||
| Color | Black body options: Polarized/Iridescent lensesWhite body options: Polarized/Iridescent lensesFour color combinations in total (Compatible with myopia frames, suitable for people with myopia) |
||










